
Aylesbury Basketball are looking for sponsors. Could your company sponsor one of our teams?
Here is the full results table for the division two of the Herts league - season 06/07. It was last updated on 21/03/07
| Pos | Team | Pld | W | L | Pts |
| 1 | Harlow Hawks | 10 | 10 | 0 | 20 |
| 2 | Luton Fliers 2 | 10 | 8 | 2 | 16 |
| 3 | Ware Wolves | 11 | 8 | 3 | 16 |
| 4 | N. Herts Knights 2 | 11 | 6 | 5 | 12 |
| 5 | Aylesbury Dux | 11 | 5 | 6 | 10 |
| 6 | Hatfield Magic | 9 | 2 | 7 | 4 |
| 7 | Stanborough Red Stars | 11 | 2 | 9 | 4 |
| 8 | Jacks | 11 | 1 | 10 | 2 |
For more information about our games, have a look at our news and gallery pages, where you can find newspapers clippings and matches pictures.